
Kyo, Su-Ji (키요 수지)
![]() |
RANK
Lieutenant ![]() POST Counselor, Deep Space 13 SERVICE NUMBER QI-207-1031 WMW |
DEMOGRAPHICS
SPECIES
Human
GENDER
Female
DATE OF BIRTH
67527.5 (19th July, 2390)
PLACE OF BIRTH
South Korea, Earth
|
HEIGHT
5'8ft
WEIGHT
122lbs
EYE COLOR
Brown
HAIR COLOR
Black
|
CAREER MILESTONES
2390 | Born, Incheon South Korea
2408 | Enlisted in Starfleet Academy Basic Medical studies & Counseling
2412 | Graduated Starfleet Academy & SFMA Semester begins training as a psychiatrist
2416 | Graduated Starfleet Medical Academy with the appropriate qualifications in Medicine and the Psychiatry Medical specialty and focus topics in Addiction & Substance Use, Post-traumatic stress disorders, Sleep Disorders. Graduated with the Rank of Lieutenant Junior Grade
2417 | Assigned to Starbase 56's Counseling Department.
2419 | Promoted to the Rank of Lieutenant & Reassignment to Deep Space 13
2408 | Enlisted in Starfleet Academy Basic Medical studies & Counseling
2412 | Graduated Starfleet Academy & SFMA Semester begins training as a psychiatrist
2416 | Graduated Starfleet Medical Academy with the appropriate qualifications in Medicine and the Psychiatry Medical specialty and focus topics in Addiction & Substance Use, Post-traumatic stress disorders, Sleep Disorders. Graduated with the Rank of Lieutenant Junior Grade
2417 | Assigned to Starbase 56's Counseling Department.
2419 | Promoted to the Rank of Lieutenant & Reassignment to Deep Space 13
BIOGRAPHICAL HIGHLIGHTS
!!!
IMMEDIATE FAMILY
IMMEDIATE FAMILY
- MATERNAL Om Ah-Hyun. Captain, U.S.S. Arbalest.
- PATERNAL Sok Do-Hyeon. Chef.
MEDICAL HISTORY
PHYSICAL HEALTH ASSESSMENT
STATUS: OK for active duty
UP TO DATE: Y
EVALUATOR: Doctor Day
NOTES:
MENTAL HEALTH ASSESSMENT
STATUS: OK for active duty
UP TO DATE: Y
EVALUATOR: Doctor Allene Pellingare
NOTES: