STAR SYSTEM
Alpha-7190 Sector, Alpha Quadrant
Spoiler: System IndexShow
A | Nelara F-type Yellow-white Main Sequence RADIUS 8.26 x 105 km(1.19 x sol) MASS 2.60 x 1030 kg (1.31 x sol) TEMP 6400 K LUMINOSITY 1.45 x 1027 W (3.80 x sol) |
1 | NELARA I Class D Rock Planet ORBITAL RADIUS 6.01 x 107 km (0.40 AU) PERIOD 1.95 x 103 hours (0.22 earth years) GRAVITY 4.15 m/s2 (0.42 x earth) SPECIAL Electromagnetic Storms, Planetery Rings |
2 | NELARA II Class D Rock Planet ORBITAL RADIUS 1.24 x 107 km (0.83 AU) PERIOD 1.41 x 105 hours (16.11 earth years) GRAVITY 12.21 m/s2 (1.25 x earth) |
3 | NELARA III Class D Rock Planet ORBITAL RADIUS 1.80 x 107 km (1.21 AU) PERIOD 1.01 x 104 hours (1.16 earth years) GRAVITY 8.06 m/s2 (0.82 x earth) |
4 | NELARA IV Class M Terrestrial Planet ORBITAL RADIUS 3.08 x 108 km (2.06 AU) PERIOD 2.26 x 104 hours (2.58 earth years) GRAVITY 9.88 m/s2 (1.01 x earth) ROTATION 24.36 hours |
5 | NELARA V Class O Neptunian Planet ORBITAL RADIUS 5.26 x 108 km (3.52 AU) PERIOD 5.26 x 103 hours (5.77 earth years) GRAVITY 15.92 m/s2 (1.63 x earth) |
6 | NELARA VI Class P Ice Planet ORBITAL RADIUS 7.61 x 109 km (50.90 AU) PERIOD 2.78 x 106 hours (317.64 earth years) GRAVITY 18.26 m/s2 (1.86 x earth) |

NELARA IV
M-CLASS TERRESTRIAL PLANET
Nelaraan Homeworld

PHYSICS
TYPE: Standard Iron Silicate
RADIUS: 6217.89 km (0.98 x earth)
SURFACE AREA:4.86 x 108 km2
LAND AREA: 4.86 x 108 km2 (3.26 x earth)
MASS: 5.36 x 1024 kg (0.90x earth)
DENSITY: 5.32 g/cm3 (0.96 x earth)
GRAVIMETRY
GRAVITY: 9.88 m/s2 (1.01 x earth)
ESCAPE VELOCITY: 10.57 km/s
ROTATION
PERIOD: 24.36 hours
AXIS TILT: 10.19 °
HYDROSPHERE
WATER: 42%
ICE: 9%
ATMOSPHERE
TYPE: Thin breathable
PRESSURE: 63.07 kPa (0.62 x earth)
COMPOSITION: 70.9% argon, 29.1% oxygen, trace other gases
CLIMATE
TYPE: Cool
MIN TEMP: 228 K (-44 °C)
AVE TEMP: 291 K (18 °C)
MAX TEMP: 329 K (56 °C)
CIVILISATION
TYPE: Humanoid (Nelaraans), humanoid, (clone population - divided into ten subspecies; Yellow, Red, Orange, Blue, Black, Brown, Pink, Grey, Green, White)
POPULATION: 12.05 billion Nelaraans, 3.7 billion clones
SOCIETY: Constitutional Monarchy
TECHNOLOGY: Warp Capable, militaristic
References:http://donjon.bin.sh;http://arcana.wikidot.com;http://www.orionsarm.com/page/310;Memory Alpha;Template adapted from Kermit's Itrin post